Our Rides
Electric Trackless Train
Attribute | Details |
---|---|
Number Of Bogies | 4 |
Material | Fiber |
Color | Red |
End Connected | Yes |
Support Rope | No |
Product Type | Electric Trackless Train |
Age Group | 7-15 Days |
Voltage | 220 V |
Is It Customized | Customized |
Country of Origin | Made in India |
Electric Toy Trains
Attribute | Details |
---|---|
Material | Fiber |
Number Of Bogies | 3 |
Usage/Application | Amusement Park |
Color | Red |
Type | Electric |
Country of Origin | Made in India |
Trackless Panda Train
Attribute | Details |
---|---|
Material | Iron |
Number Of Bogies | 4 |
Color | Black & White |
Capacity | 8 Person |
End Connected | Yes |
Support Rope | No |
Product Type | Trackless Panda Train |
Age Group | 6-9 Years |
Is It Customized | Customized |
Country of Origin | Made in India |
Rocket Amusement Train
Attribute | Details |
---|---|
Power Source | Electric |
Material | FRP |
Color | Red |
Number Of Engine | 1 |
Motor | 2 HP DC |
Seating Capacity | 14 Children |
Aeroplane Amusement Ride
Attribute | Details |
---|---|
Color | Blue |
Support Rope | No |
Automation Grade | Automatic |
Age Group | 9-14 Year |
Number Of Chairs | 5 |
Country of Origin | Made in India |
Material | Mild Steel |
Shape | Oval |
360 Degree Cycle Ride
Attribute | Details |
---|---|
Shape | Round |
Type | Outdoor |
Material | Iron |
Usage/Application | Amusement Park |
Capacity | 1 Person |
Color | Red |
Children Park Joy Train
Attribute | Details |
---|---|
Material | Fiber |
Color | Yellow |
Voltage | 220 V |
Power | Electric |
Age Group | 7-12 Years |
Is It Customized | Customized |
Country of Origin | Made in India |
Family Trackless Train
Attribute | Details |
---|---|
Material | Fiber |
Capacity | 16 Person |
Usage/Application | Amusement Park |
Color | Red |
Type | Amusement Park Rides |
Product Type | Family Trackless Train |
Age Group | 7-15 Years |
Voltage | 220 V |
Is It Customized | Customized |
Country of Origin | Made in India |
Panda Train Supplier
Attribute | Details |
---|---|
Number Of Bogies | 4 |
Battery Charge Time | 2 to 3 hour |
Battery Charging Time | 2 to 3 Hour |
Running Time | 7 to 8 Hour |
Controlling System | By Break System |
Country of Origin | Made in India |
Rocket Ejector
Attribute | Details |
---|---|
Frame Material | Iron |
Height | 45 Feet |
Base Material | MS Pipe, Aluminium |
Elastic Rope | 12mm |
Capacity | 100 kg |
Area | 20*30 Feet |
Bungee Jumping Ejector
Attribute | Details |
---|---|
Material | Iron |
Jump | Yes |
Elastic Rope | Yes |
Color | White |
Age Group | 16-30 Years |
Number Of Poles | 2 |
Is It ISO Certified | ISO Certified |
Country of Origin | Made in India |
Trampoline Bungee Jumping
Attribute | Details |
---|---|
Material | Iron |
Usage/Application | Amusement Park |
Capacity | 70 Kg Load Capacity |
Type | Electric |
Color | Blue |
Automation Grade | Semi-Automatic |
Helicopter Sun And Moon Ride
Attribute | Details |
---|---|
Material | Iron |
Number Of Seat | 6 Seats |
Color | Multicolor |
Usage/Application | Amusement Park |
Shape | Round |
Type | Amusement Park Rides |
Capacity | 6 Children |
Age Group | 10 Years |
Automation Grade | Manual |
Number Of Chairs | 6 |
Country of Origin | Made in India |
Joker Trackless Train
Attribute | Details |
---|---|
Material | Fiber |
Battery Charge Time | 2 – 3 Hr |
Engine Dimension | 8 Hour |
End Connected | Yes |
Support Rope | No |
Product Type | Joker Reckless Train |
Age Group | 7-15 Years |
Voltage | 220 V |
Country of Origin | Made in India |
Dragon Train Manufacturer
Attribute | Details |
---|---|
Motor | 2 HP |
Voltage | 220V |
Seating Capacity | 4 Children Per Cabin |
Age Group | 7 – 12 Years |
Power Source | Diesel Engine |
Material | Fiber |
Children Dragon Train
Attribute | Details |
---|---|
Material | Fiber |
Power Source | Diesel Engine |
Power | Electric |
Color | Red |
Voltage | 220 V |
Product Type | Children Dragon Train |
Age Group | 7-12 Years |
Shape | Round |
Is It Customized | Customized |
Country of Origin | Made in India |