Shop
Kids London Bus
Attribute | Details |
---|---|
Material | Mild Steel |
Usage/Application | Amusement Park |
Shape | Square |
Type | Amusement Park Rides |
Color | Red |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
London Bus Family Ride
Attribute | Details |
---|---|
Material | Iron |
Capacity | 8 Person |
Usage/Application | Amusement Park |
Shape | Rectangle |
Type | Amusement Park Rides |
Color | Red |
Power Source | Electric |
Customized | Yes |
Brand | Fun Forever Amusement Rides |
Automation Grade | Manual |
Age Group | 2-15 Years |
Country of Origin | Made in India |
Mall London Bus
Attribute | Details |
---|---|
Material | Mild Steel |
Capacity | 20 Person |
Usage/Application | Amusement Park |
Shape | Square |
Color | Red |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Mechanical Bull Ride
Attribute | Details |
---|---|
Material | Fibre |
Usage/Application | Amusement Park |
Shape | Oval |
Type | Amusement Park Rides |
Colour | Red |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Panda Train Supplier
Attribute | Details |
---|---|
Number Of Bogies | 4 |
Battery Charge Time | 2 to 3 hour |
Battery Charging Time | 2 to 3 Hour |
Running Time | 7 to 8 Hour |
Controlling System | By Break System |
Country of Origin | Made in India |
Rocket Amusement Train
Attribute | Details |
---|---|
Power Source | Electric |
Material | FRP |
Color | Red |
Number Of Engine | 1 |
Motor | 2 HP DC |
Seating Capacity | 14 Children |
Rocket Ejector
Attribute | Details |
---|---|
Frame Material | Iron |
Height | 45 Feet |
Base Material | MS Pipe, Aluminium |
Elastic Rope | 12mm |
Capacity | 100 kg |
Area | 20*30 Feet |
Trackless Panda Train
Attribute | Details |
---|---|
Material | Iron |
Number Of Bogies | 4 |
Color | Black & White |
Capacity | 8 Person |
End Connected | Yes |
Support Rope | No |
Product Type | Trackless Panda Train |
Age Group | 6-9 Years |
Is It Customized | Customized |
Country of Origin | Made in India |
Trampoline Bungee Jumping
Attribute | Details |
---|---|
Material | Iron |
Usage/Application | Amusement Park |
Capacity | 70 Kg Load Capacity |
Type | Electric |
Color | Blue |
Automation Grade | Semi-Automatic |